- Home
- Government
- Departments
- Public Works
- Capital Improvement Program (CIP)
- Active CIP Projects
Active CIP Projects
CIP 96044 Vision Zero Action Plan | Start Date: Fall 2025 | End Date: Fall 2026 |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location Citywide |
| The project involves completing and adopting a Vision Zero Action Plan which will identify priorities and strategies to help achieve the goal of zero traffic fatalities and severe injuries. The Plan will be centered on stakeholder and community engagement, including agency staff, elected and community leaders, and the general public. The Plan will outline actionable strategies and highlight policy and design solutions. Engagement strategies will be developed as part of this Plan to emphasize participation in disadvantaged communities. The Plan will also provide a special focus on strategies for Safe Routes to School, Active Transportation, and Complete Streets. • The Safe Routes to School component will bring physical, educational, and behavioral safety improvements to neighborhood streets near 12 City schools. The Plan will implement safety education in school communities to create a culture of safety amongst the city's youngest residents. • The Active Transportation component will provide a set of tools and strategies to make the streets more inviting, safe, and comfortable for pedestrians and cyclists. Strategies will be prioritized for those implementable in the short-term and those that are part of a long-term vision. • The Complete Streets component will analyze multimodal connectivity and establish new guidelines and performance measures to identify barriers to equitable accessibility and mobility that can be addressed by creating more shared use corridors. The Plan will also aim to ensure complete streets are incorporated into the City's roadway design guidelines and maintenance processes. Additionally, it will improve roadway safety by significantly reducing or eliminating roadway fatalities and serious injuries through safety action plan development and implementation focused on all users, including pedestrians, bicyclists, public transportation users, personal conveyance and micromobility users, and commercial vehicle operators. On October 15, 2025 the City awarded a Professional Services agreement to Kimley-Horn and Associates for the preparation of Vision Zero Action Plan in the amount of $957,140 for the project. | ||
CIP 99045 Advanced Metering Infrastructure (AMI) Water Meter Project | Start Date: Fall 2025 | End Date: Fall 2026 |
| Project Manager: George Noriega | Status: In construction | Project Location Citywide |
| The City of Monterey Park has awarded a $9,000,000 Public Works Contract to Ferguson Waterworks for the implementation of a comprehensive Advanced Metering Infrastructure (AMI) system using Neptune ultrasonic water meters. The project was approved by the City Council on June 18, 2025 and includes: • Full replacement of all existing water meters and transmitters across the City with Neptune ultrasonic meters. • Installation of a robust AMI network providing real-time, two-way communication with the City’s water system. • Labor and construction to be completed within a 12-month schedule. • Launch of a customer service portal to enhance engagement and provide residents with direct access to water usage data. Community Benefits: This citywide upgrade will transform Monterey Park’s water system into a modern, data-driven network. AMI meters will deliver real-time data to both residents and City staff, enabling faster leak detection, accurate usage insight, and timely alerts for unusual consumption. Customers will gain transparency into their water use, helping them avoid unexpected bills and promoting conservation. For the City, the new system eliminates manual meter reading, reduces truck traffic and emissions, and increases operational efficiency—freeing resources for other critical needs. In short, Monterey Park’s transition to AMI meters delivers smarter service, stronger conservation, and a greener, more responsive water system. | ||
CIP 95038 Library Improvements | Start Date: Spring 2025 | End Date: Summer 2026 |
| Project Manager: Anthony Bendezu | Status: In Construction | Project Location(map) |
| The project includes the replacement of existing 26 HVAC units, the installation of a new generator, improvements to the elevator, carpeting and painting at the Bruggemeyer Library. On December 18, 2024 the City awarded a Public Works Contract to Bon Air Inc., in the amount of $261,847 for the project. This phase of the project has been completed. The generator construction was completed in Winter 2026. On March 19, 2025 the City awarded a Public Works Contract to Pacific Power Engineering Technology, Inc., in the amount of $281,300 for the project. The carpeting of the library is ongoing and is expected to be completed in Spring 2026. On August 20, 2025 the City awarded a Public Works Contract to Dura Flooring in the amount of $365,954 for the project. The painting of the library was completed in Winter 2026. On October 15, 2025 the City awarded a Public Works Contract to U.S National Corp. dba Jimenez Painting Company in the amount of $232,850 for the project. | ||
CIP 99032 S Atlantic Blvd and S Garfield Ave Phase VI Water Main Improvements | Start Date: Spring 2025 | End Date: Winter 2026 |
| Project Manager: Ziad Mazboudi | Status: In construction | Project Location(map) |
| The project consists of the installation of water main along S. Atlantic Blvd, S. Garfield Ave, and Harding Ave, including the construction of water service line replacement, installation of new fire hydrants and laterals, fire services lines, and appurtenances, valves, abandonment of existing water mains, tie-in to existing systems, and trench repair restoration. In addition, the project will include the installation of fiber optic conduits and related infrastructures. On February 19, 2025 the City awarded a Public Works Contract to J.A. Salazar Construction & Supply Corp. in the amount of $3,467,275 for this project. | ||
| Start Date: TBD | End Date: TBD | ||
| Project Manager: Anthony Bendezu | Status: In design | Project Location(map) | ||
| The project includes the removal of underground waste oil tanks and the installation of above ground waste oil tanks at the City Yard and Fire Station 1 facilities to upgrade the tanks to comply with State Water Resources Control Board’s overfill prevention equipment (OPE) requirements. On February 19, 2025 the City awarded a Public Works Contract to Tank Specialists, Inc. dba Tank Specialists of California in the amount of $98, 200 for the project. | ||||
CIP 96001 Garvey Ave Sewer Improvements | Start Date: Fall 2025 | End Date: Winter 2026 |
| Project Manager: Ziad Mazboudi | Status: In construction | Project Location(map) |
| The project involves construction of sanitary sewer line point repairs, installation of cured in place pipe liners and replacement of sewer lines by burst in place methods. On July 16, 2025 the City awarded a Public Works Contract to GRBCON, Inc., in the amount of $1,622,775 for this project. | ||
CIP 96047 Monterey Pass Road Complete Streets Project | Start Date: Winter 2025 | End Date: Winter 2027 |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The proposed improvements include traffic signal system improvements and upgrades to provide efficient and reliable synchronization to improve traffic flow, improved bus stops and installation of separated bike lanes with parking & painted buffers; the traffic flow/related improvements will impact portions of existing sidewalks, pavement/new-pavement overlay, signing/striping and other misc. improvements/areas. For more information on the project please click here. On January 15, 2025 the City awarded a Public Works Contract to Kimley-Horn in the amount of $1,883,170 for the project. | ||
| Start Date: Spring 2025 | End Date: Winter 2026 | ||
| Project Manager: Ziad Mazboudi | Status: In Design | Project Location(map) | ||
The project will upgrade the traffic signal system, and other components at major north-south and east-west corridors to improve the traffic operations and mobility in the City. These improvements will be planned and developed in conjunction with adjacent cities to ensure that traffic operations are coordinated through major corridors within the SR-710 area. For more information on the project including a map of the project please click here. For more information on this project and other projects that are a part of the 710 Mobility Improvement project, please click here. On August 2, 2023 the City awarded a Public Works Contract to Advantec Consulting Engineers, Inc., in the amount of $182,778 for Phase 1 of the project.On August 21, 2024 the City authorized an amendment to Agreement 2381-A with Advantec Consulting Engineers, Inc. in the amount of $689,654 for Phase 2 of the project. | ||||
CIP 96052 Garvey Ave Improvements Project | Start Date: Summer 2025 | End Date: Fall 2027 |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The proposed improvements include improved pedestrian mobility and safety, bicycle use by evaluating routes and usage on adjacent streets and in the surrounding area, traffic flow, reduce congestion, thus reduce emission of green-house gases, and promote electric vehicle use by providing EV charges for public use, thus reducing emission of green-house gases. To view project page please click here. On April 16, 2025 the City awarded a Public Works Contract to Mark Thomas in the amount of $1,348,896 for the project. | ||
CIP 96012 Potrero Grande Renovation (roads and medians) | Start Date: Winter 2026 | End Date: Summer 2026 |
| Project Manager: Ziad Mazboudi | Status: In construction | Project Location(map) |
| The proposed work includes new landscaped median islands, pavement rehabilitation, in-fill tree planting in parkways, irrigation systems, ADA sidewalk and curb ramp improvements. On November 19, 2025 the City awarded a Public Works Contract to Sequel Contractors, Inc. in the amount of $7,732,290 for the project | ||
CIP 96038- MAT Cycle 1-Potrero Grande Regional Project | Start Date: Winter 2026 | End Date: Summer 2026 |
| Project Manager: Ziad Mazboudi | Status: In construction | Project Location(map) |
| The proposed project focuses on the construction of continuous bicycle facilities (Class II-III bike lanes), missing sidewalks, roadway rehabilitation, ADA compliant curb ramps, and pedestrian improvements along the specified corridor. These improvements will enhance safety conditions and provide an active transportation connectivity that is currently missing between the neighboring cities and County. The City is the lead agency for the project which involves the City of Rosemead, City of Montebello, and Unincorporated Area (LA County Public Works). To view project page please click here. On November 19, 2025 the City awarded a Public Works Contract to Sequel Contractors, Inc. in the amount of $7,732,290 for the project | ||
CIP 99030 N Garfield and E Garvey Water Main Replacement | Start Date: TBD | End Date: TBD |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The project will consist of the installation of water main along N. Garfield from Garvey to Hellman and E Garvey from Garfield Ave to New Ave ; including construction of water service line replacement, installation of new fire hydrants and laterals, fire services lines, and appurtenances, valves, abandonment of existing mains, tie-in to existing systems, trench repair restoration, and all related work as per plans and specifications. | ||
CIP 99021 Sewer Lining-Cipriano and Surrounding Area | Start Date: Fall 2025 | End Date: Spring 2026 |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| Sewer lining of existing pipelines with minor cracks to increase the lifespan of pipe in a cost effective manor and improve flow capacity. | ||
CIP 99026 Sewer Manhole Rehabilitation | Start Date: TBD | End Date: TBD |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The project consists of the rehabilitation and coating of thirteen (13) manholes with varying depths from 7-feet to 11-feet. Including installation of temporary flow through sewage bypass system, manhole cleaning, surface preparation, mineral deposit removal, concrete spot repairs, infiltration mitigation, manhole coating and testing, traffic control and all related work. | ||
CIP 95046 La Loma Park ADA Restroom and Utilities | Start Date: Summer 2025 | End Date: Spring 2026 |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The project involves construction of an ADA restroom at La Loma Park. | ||
CIP 95055 Tennis/Pickleball Resurfacing | Start Date: Winter 2026 | End Date: Spring 2026 |
| Project Manager: Anthony Bendezu | Status: In construction | Project Location(map) |
| The project involves resurfacing and repairing concrete tennis courts at the following locations: Barnes, Bella Vista, Garvey Ranch, George Elder, Highlands, Sequoia, and Sunnyslope Parks. To view the project work schedule please click here. On September 3, 2025 the City awarded a Public Works Contract to TrueLine Construction & Surfacing, Inc. in the amount of $296,213 for the project. | ||
CIP 95031 Facilities Restroom Improvements | Start Date: TBD | End Date: TBD |
| Project Manager: Ziad Mazboudi | Status: In design | Project Location(map) |
| The project involves restroom improvements at various City parks and facilities. | ||
CIP 95035 City Roof Repairs | Start Date: TBD | End Date: TBD |
| Project Manager: Ashley Morales | Status: In design | Project Location(map) |
| The project involves full system replacement at various facilities due to roof reaching the end of its serviceable life. | ||
CIP 96057 FY 25-26 Street Rehabilitation | Start Date: Winter 2026 | End Date: Summer 2026 |
| Project Manager: Ashley Morales | Status: In construction | Project Location(map) |
| The work involves the removal of existing pavement and the application of new pavement on various city streets and alleyways. To view the project work schedule please click here. On December 17, 2025 the City awarded a Public Works Contract to Onyx Paving Company, Inc in the amount of $3,936,000 for the project. On April 1, 2026 the City authorized an amendment to Agreement 2529-A with Onyx Paving Company, Inc in the amount of $4,381,665 for the project. | ||
For more information on a project, please contact the listed project manager or call the Public Works Department at 626-307-1320.
This page may be bookmarked or accessed as www.montereypark.ca.gov/activecip.